Revun data report
Revun analyzed median one-bedroom rent and rental vacancy across 161 metros in the US and Canada. The full rankings, key findings, and methodology are below. Journalists and analysts are welcome to cite this report with a link to Revun.
161
Metros analyzed
$1,624
Avg 1BR rent
$1,577
US avg 1BR
$1,715
Canada avg 1BR
| # | Metro | Region | Median 1BR rent |
|---|---|---|---|
| 1 | New York CityUS | New York | $3,500 |
| 2 | BostonUS | Massachusetts | $3,100 |
| 3 | San FranciscoUS | California | $3,000 |
| 4 | CambridgeUS | Massachusetts | $3,000 |
| 5 | IrvineUS | California | $2,800 |
| 6 | VancouverCanada | British Columbia | $2,800 |
| 7 | San JoseUS | California | $2,750 |
| 8 | Jersey CityUS | New Jersey | $2,750 |
| 9 | MiamiUS | Florida | $2,500 |
| 10 | San DiegoUS | California | $2,500 |
| 11 | BellevueUS | Washington | $2,500 |
| 12 | TorontoCanada | Ontario | $2,500 |
| 13 | Los AngelesUS | California | $2,400 |
| 14 | BurnabyCanada | British Columbia | $2,400 |
| 15 | ArlingtonUS | Virginia | $2,300 |
| # | Metro | Region | Median 1BR rent |
|---|---|---|---|
| 1 | ErieUS | Pennsylvania | $850 |
| 2 | ToledoUS | Ohio | $850 |
| 3 | AkronUS | Ohio | $850 |
| 4 | RockfordUS | Illinois | $900 |
| 5 | SyracuseUS | New York | $950 |
| 6 | MaconUS | Georgia | $950 |
| 7 | El PasoUS | Texas | $1,000 |
| 8 | BuffaloUS | New York | $1,000 |
| 9 | ColumbusUS | Georgia | $1,000 |
| 10 | ReadingUS | Pennsylvania | $1,000 |
| 11 | SherbrookeCanada | Quebec | $1,000 |
| 12 | BrandonCanada | Manitoba | $1,000 |
| 13 | RochesterUS | New York | $1,050 |
| 14 | Winston-SalemUS | North Carolina | $1,050 |
| 15 | ClevelandUS | Ohio | $1,050 |
| # | Metro | Region | Vacancy rate |
|---|---|---|---|
| 1 | CharlottetownCanada | Prince Edward Island | 0.8% |
| 2 | VancouverCanada | British Columbia | 0.9% |
| 3 | BurnabyCanada | British Columbia | 1% |
| 4 | RichmondCanada | British Columbia | 1% |
| 5 | HalifaxCanada | Nova Scotia | 1% |
| 6 | SurreyCanada | British Columbia | 1.1% |
| 7 | CoquitlamCanada | British Columbia | 1.1% |
| 8 | VictoriaCanada | British Columbia | 1.2% |
| 9 | DartmouthCanada | Nova Scotia | 1.2% |
| 10 | LangleyCanada | British Columbia | 1.3% |
| 11 | New York CityUS | New York | 1.4% |
| 12 | TorontoCanada | Ontario | 1.4% |
| 13 | VaughanCanada | Ontario | 1.4% |
| 14 | KelownaCanada | British Columbia | 1.4% |
| 15 | CalgaryCanada | Alberta | 1.4% |
Figures reflect median advertised one-bedroom rent and reported rental vacancy for each metro, compiled by Revun for 2026 across 161 US and Canadian markets. Rent is shown in each market's local currency. Rankings are drawn from the same market data that powers Revun's city pages.
Free to reference with attribution. Please credit Revun and link to revun.com/reports/2026-rental-market-report.